In-town hikes are Free and Family Friendly! Purchase tickets for off-Island hikes by clicking the link next to each hike.
Hike Policy
Please be aware of each trail’s difficulty and your own physical abilities; we reserve the right to turn around any guest in preservation of their safety. All hikers must sign a liability waiver. Minors 17 & under permitted accompanied by an adult and must have a waiver signed by their legal guardian. Well-behaved dogs are welcome on road system hikes but must be leashed where required and if upon request of the hike leader. Neither dogs nor firearms are permitted on off-island hikes. Please read additional policies & full hike information when booking any ticketed hikes.
Liability waivers are available online at the button below. Leaders will bring copies at each hike, or feel free to print a copy to bring with you.
Date | Hike Info (round trip distance) | Meeting Spot | Donations / Ticket |
---|---|---|---|
June 1 – Saturday | National Trails Day Event Various Volunteer Opportunities | Indian River Trailhead (by Indian River Rd. & Yaw Dr.) 9:00 AM – 1:00 PM | FREE; Pre-register here Event Sponsored by SEARHC |
June 8 – Saturday | Mosquito Cove Trail Moderate difficulty | Mosquito Cove Trailhead 10:00 AM | FREE Donations welcome |
June 15 – Saturday | Mt. Edgecumbe Hike 14 Miles Difficult with strenuous last mile | Depart Crescent Harbor 7:30 AM Depart Fred’s Creek 7:30 PM | SOLD OUT |
June 16 – Sunday | LGBTQ Hike to Heart Lake Thimbleberry-Heart Lakes 3.6 miles Moderate difficulty | Thimbleberry lake Trailhead 10:00 AM For more information, e-mail sitkapride.ak@gmail.com Sitka Pride’s Facebook Page | FREE Donations welcome |
June 22 – Saturday | Indian River (Kaasda Héen) Trail 9 miles Easy-Moderate Difficulty | Indian River Trailhead 9:00 AM | FREE Donations welcome |
June 30 – Sunday | Sea Lion Cove Hike 2.5 miles Moderate | Depart Crescent Harbor 7:00 AM Depart Kalinin Bay 5:30 PM | SOLD OUT |
July 6 – Saturday | Cross Trail Through Hike 8.1 miles Transportation to Starrigavan start | Indian River Trailhead 9:00 am | FREE; Pre-Registration Donations welcome |
July 13 – Saturday | Gavan Hill Volunteer Trail Maintenance | Sitka High School Cross Trail Entrance 9:00 am | FREE Volunteer Event Registration encouraged |
July 13 – Saturday | Herring Cove – Beaver Lake 3.6 miles – Moderate w/ steep 1/4 mile | Sawmill Creek Campground Trailhead 9:00 am | FREE Donations welcome |
July 20 – Saturday | Alpine Adventure Run | Race & registration information christinemariehoran@gmail.com | |
July 27 – Saturday | Salmon Lake Volunteer Trail Maintenance | FREE Volunteer Event | FREE Volunteer Event Registration required |
August 3 – Saturday | Mt. Verstovia – Picnic Rock 4 miles – Strenuous uphill climb | Mt. Verstovia Trailhead – Parking limited 9:00 am | FREE Donations welcome |
August 10 – Saturday | Starrigavan Forest & Muskeg 1 mile – Easy & stroller friendly | Starrigavan Boat Launch Parking Lot 10:00 am | FREE Donations welcome |
August 17 – Saturday | Gavan Trail to Harbor Mountain 6 miles – Strenuous uphill climb | Sitka High Cross Trail Trailhead 9:00 am | FREE Donations welcome |
RESCHEDULED Saturday, September 14 | Mount Edgecumbe Hike 14 miles – Strenuous last mile | Depart Crescent Harbor at 7:45 am Depart Fred’s Creek 6:00 pm | SOLD OUT E-mail hikes@sitkatrailworks.org to be on the waitlist |
September 28 – Saturday | National Public Lands Day Volunteer Event | Mosquito Cove Trailhead 9:00 am – 1:00 pm | FREE Volunteer Event Register here! |
The 2024 Sitka Trail Works’ Summer Community Hikes are generously sponsored by SEARHC, promoting healthy community activity for all.